{tab=Round 1}
Place | Team | Points |
---|---|---|
1 | Songman | 40.0 |
2 | SuPerNoVa | 41.3 |
3 | The Penta-Flabbergasters | 46.1 |
4 | Hi-Ju!! | 47.1 |
5 | EXCEL | 46.7 |
6 | MICMS | 38.5 |
7 | Fire Drill Wos | 46.6 |
8 | 聽你講就飽了 | 45.7 |
9 | 台灣山椒魚隊 Hynobius formosanus | 44.9 |
10 | The HigHLigHTs | 40.9 |
11 | Titanium | 34.875 |
12 | Paradise | 36.6 |
13 | 嗯對OH YES | 41.0 |
14 | 少女Alpha | 37.5 |
15 | 少年sigma | 37.0 |
16 | 高級砲灰 | 31.1 |
17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
27.125 |
18 | SaiFeles | 38.5 |
19 | c.c檸檬卷積雲 | 37.625 |
20 | Wunderkind | 40.5 |
{tab=Round 2}
Place | Team | Points |
---|---|---|
1 | Songman | 40.7 |
2 | SuPerNoVa | 44.4 |
3 | The Penta-Flabbergasters | 42.2 |
4 | Hi-Ju!! | 42.4 |
5 | EXCEL | 43.375 |
6 | MICMS | 41.25 |
7 | Fire Drill Wos | 45 |
8 | 聽你講就飽了 | 49.4 |
9 | 台灣山椒魚隊 Hynobius formosanus | 42.4 |
10 | The HigHLigHTs | 43.2 |
11 | Titanium | 36 |
12 | Paradise | 33.7 |
13 | 嗯對OH YES | 35.1 |
14 | 少女Alpha | 39.25 |
15 | 少年sigma | 36.7 |
16 | 高級砲灰 | 33.25 |
17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
28.7 |
18 | SaiFeles | 35.375 |
19 | c.c檸檬卷積雲 | 38.125 |
20 | Wunderkind | 41.3 |
{tab=Round 3 }
Place | Team | Points |
---|---|---|
1 | Songman | 37.5 |
2 | SuPerNoVa | 40.8 |
3 | The Penta-Flabbergasters | 44.25 |
4 | Hi-Ju!! | 46.3 |
5 | EXCEL | 44.625 |
6 | MICMS | 37.5 |
7 | Fire Drill Wos | 48.8 |
8 | 聽你講就飽了 | 45.3 |
9 | 台灣山椒魚隊 Hynobius formosanus | 44.1 |
10 | The HigHLigHTs | 42.0 |
11 | Titanium | 36.9 |
12 | Paradise | 41.4 |
13 | 嗯對OH YES | 45.4 |
14 | 少女Alpha | 39.0 |
15 | 少年sigma | 39.3 |
16 | 高級砲灰 | 34.0 |
17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
27.125 |
18 | SaiFeles | 38.5 |
19 | c.c檸檬卷積雲 | 35.1 |
20 | Wunderkind | 45.2 |
{tab=Round 4 }
Place | Team | Points |
---|---|---|
1 | Songman | 41.0 |
2 | SuPerNoVa | 42.4 |
3 | The Penta-Flabbergasters | 46.9 |
4 | Hi-Ju!! | 43.5 |
5 | EXCEL | 48.0 |
6 | MICMS | 39.75 |
7 | Fire Drill Wos | 50.0 |
8 | 聽你講就飽了 | 45.75 |
9 | 台灣山椒魚隊 Hynobius formosanus | 41.375 |
10 | The HigHLigHTs | 44.2 |
11 | Titanium | 41.0 |
12 | Paradise | 37.7 |
13 | 嗯對OH YES | 41.6 |
14 | 少女Alpha | 35.875 |
15 | 少年sigma | 37.75 |
16 | 高級砲灰 | 35.5 |
17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
24.7 |
18 | SaiFeles | 37.525 |
19 | c.c檸檬卷積雲 | 37.1 |
20 | Wunderkind | 44.2 |
{tab=Round 5 }
Place | Team | Points |
---|---|---|
1 | Songman | 38.0 |
2 | SuPerNoVa | 40.0 |
3 | The Penta-Flabbergasters | 45.375 |
4 | Hi-Ju!! | 43.375 |
5 | EXCEL | 49.9 |
6 | MICMS | 41.0 |
7 | Fire Drill Wos | 45.6 |
8 | 聽你講就飽了 | 47.8 |
9 | 台灣山椒魚隊 Hynobius formosanus | 48.5 |
10 | The HigHLigHTs | 44.4 |
11 | Titanium | 44.9 |
12 | Paradise | 36.9 |
13 | 嗯對OH YES | 43.9 |
14 | 少女Alpha | 42.975 |
15 | 少年sigma | 37.4 |
16 | 高級砲灰 | 28.2 |
17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
23.5 |
18 | SaiFeles | 39.56 |
19 | c.c檸檬卷積雲 | 43.175 |
20 | Wunderkind | 47.4 |
{tab=Total ranking of all teams}
Place | Team | Points |
---|---|---|
1 | Fire Drill Wos | 236.000 |
2 | 聽你講就飽了 | 233.950 |
3 | EXCEL | 232.600 |
4 | The Penta-Flabbergasters | 224.825 |
5 | Hi-Ju!! | 222.675 |
6 | 台灣山椒魚隊 Hynobius formosanus | 221.275 |
7 | Wunderkind | 218.600 |
8 | The HigHLigHTs | 214.700 |
9 | SuPerNoVa | 208.900 |
10 | 嗯對OH YES | 207.000 |
11 | MICMS | 198.000 |
12 | Songman | 197.200 |
13 | 少女Alpha | 194.600 |
14 | Titanium | 193.675 |
15 | c.c檸檬卷積雲 | 191.125 |
16 | SaiFeles | 189.460 |
17 | 少年sigma | 188.150 |
18 | Paradise | 186.300 |
19 | 高級砲灰 | 162.050 |
20 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
131.150 |