報名參賽隊伍
- 鬆格曼
- SuPerNoVa
- The Penta-Flabbergasters
- Hi-Ju!!
- EXCEL
- MICMS
- FIRE DRILL WOS
- 聽你講就飽了
- 台灣山椒魚隊 Hynobius formosanus
- The HigHLigHTs
- Titanium
- Paradise
- 佳節三達人
- 嗯對OH YES
- SaiFeles
- 少女Alpha
- 少年sigma
- 高級砲灰
- 今日不做物理鬥士,明日將淪為科技的難民。
- c.c檸檬卷積雲
- Wunderkind
{tab=Round 1}
| Place | Team | Points |
|---|---|---|
| 1 | Songman | 40.0 |
| 2 | SuPerNoVa | 41.3 |
| 3 | The Penta-Flabbergasters | 46.1 |
| 4 | Hi-Ju!! | 47.1 |
| 5 | EXCEL | 46.7 |
| 6 | MICMS | 38.5 |
| 7 | Fire Drill Wos | 46.6 |
| 8 | 聽你講就飽了 | 45.7 |
| 9 | 台灣山椒魚隊 Hynobius formosanus | 44.9 |
| 10 | The HigHLigHTs | 40.9 |
| 11 | Titanium | 34.875 |
| 12 | Paradise | 36.6 |
| 13 | 嗯對OH YES | 41.0 |
| 14 | 少女Alpha | 37.5 |
| 15 | 少年sigma | 37.0 |
| 16 | 高級砲灰 | 31.1 |
| 17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
27.125 |
| 18 | SaiFeles | 38.5 |
| 19 | c.c檸檬卷積雲 | 37.625 |
| 20 | Wunderkind | 40.5 |
{tab=Round 2}
| Place | Team | Points |
|---|---|---|
| 1 | Songman | 40.7 |
| 2 | SuPerNoVa | 44.4 |
| 3 | The Penta-Flabbergasters | 42.2 |
| 4 | Hi-Ju!! | 42.4 |
| 5 | EXCEL | 43.375 |
| 6 | MICMS | 41.25 |
| 7 | Fire Drill Wos | 45 |
| 8 | 聽你講就飽了 | 49.4 |
| 9 | 台灣山椒魚隊 Hynobius formosanus | 42.4 |
| 10 | The HigHLigHTs | 43.2 |
| 11 | Titanium | 36 |
| 12 | Paradise | 33.7 |
| 13 | 嗯對OH YES | 35.1 |
| 14 | 少女Alpha | 39.25 |
| 15 | 少年sigma | 36.7 |
| 16 | 高級砲灰 | 33.25 |
| 17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
28.7 |
| 18 | SaiFeles | 35.375 |
| 19 | c.c檸檬卷積雲 | 38.125 |
| 20 | Wunderkind | 41.3 |
{tab=Round 3 }
| Place | Team | Points |
|---|---|---|
| 1 | Songman | 37.5 |
| 2 | SuPerNoVa | 40.8 |
| 3 | The Penta-Flabbergasters | 44.25 |
| 4 | Hi-Ju!! | 46.3 |
| 5 | EXCEL | 44.625 |
| 6 | MICMS | 37.5 |
| 7 | Fire Drill Wos | 48.8 |
| 8 | 聽你講就飽了 | 45.3 |
| 9 | 台灣山椒魚隊 Hynobius formosanus | 44.1 |
| 10 | The HigHLigHTs | 42.0 |
| 11 | Titanium | 36.9 |
| 12 | Paradise | 41.4 |
| 13 | 嗯對OH YES | 45.4 |
| 14 | 少女Alpha | 39.0 |
| 15 | 少年sigma | 39.3 |
| 16 | 高級砲灰 | 34.0 |
| 17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
27.125 |
| 18 | SaiFeles | 38.5 |
| 19 | c.c檸檬卷積雲 | 35.1 |
| 20 | Wunderkind | 45.2 |
{tab=Round 4 }
| Place | Team | Points |
|---|---|---|
| 1 | Songman | 41.0 |
| 2 | SuPerNoVa | 42.4 |
| 3 | The Penta-Flabbergasters | 46.9 |
| 4 | Hi-Ju!! | 43.5 |
| 5 | EXCEL | 48.0 |
| 6 | MICMS | 39.75 |
| 7 | Fire Drill Wos | 50.0 |
| 8 | 聽你講就飽了 | 45.75 |
| 9 | 台灣山椒魚隊 Hynobius formosanus | 41.375 |
| 10 | The HigHLigHTs | 44.2 |
| 11 | Titanium | 41.0 |
| 12 | Paradise | 37.7 |
| 13 | 嗯對OH YES | 41.6 |
| 14 | 少女Alpha | 35.875 |
| 15 | 少年sigma | 37.75 |
| 16 | 高級砲灰 | 35.5 |
| 17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
24.7 |
| 18 | SaiFeles | 37.525 |
| 19 | c.c檸檬卷積雲 | 37.1 |
| 20 | Wunderkind | 44.2 |
{tab=Round 5 }
| Place | Team | Points |
|---|---|---|
| 1 | Songman | 38.0 |
| 2 | SuPerNoVa | 40.0 |
| 3 | The Penta-Flabbergasters | 45.375 |
| 4 | Hi-Ju!! | 43.375 |
| 5 | EXCEL | 49.9 |
| 6 | MICMS | 41.0 |
| 7 | Fire Drill Wos | 45.6 |
| 8 | 聽你講就飽了 | 47.8 |
| 9 | 台灣山椒魚隊 Hynobius formosanus | 48.5 |
| 10 | The HigHLigHTs | 44.4 |
| 11 | Titanium | 44.9 |
| 12 | Paradise | 36.9 |
| 13 | 嗯對OH YES | 43.9 |
| 14 | 少女Alpha | 42.975 |
| 15 | 少年sigma | 37.4 |
| 16 | 高級砲灰 | 28.2 |
| 17 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
23.5 |
| 18 | SaiFeles | 39.56 |
| 19 | c.c檸檬卷積雲 | 43.175 |
| 20 | Wunderkind | 47.4 |
{tab=Total ranking of all teams}
| Place | Team | Points |
|---|---|---|
| 1 | Fire Drill Wos | 236.000 |
| 2 | 聽你講就飽了 | 233.950 |
| 3 | EXCEL | 232.600 |
| 4 | The Penta-Flabbergasters | 224.825 |
| 5 | Hi-Ju!! | 222.675 |
| 6 | 台灣山椒魚隊 Hynobius formosanus | 221.275 |
| 7 | Wunderkind | 218.600 |
| 8 | The HigHLigHTs | 214.700 |
| 9 | SuPerNoVa | 208.900 |
| 10 | 嗯對OH YES | 207.000 |
| 11 | MICMS | 198.000 |
| 12 | Songman | 197.200 |
| 13 | 少女Alpha | 194.600 |
| 14 | Titanium | 193.675 |
| 15 | c.c檸檬卷積雲 | 191.125 |
| 16 | SaiFeles | 189.460 |
| 17 | 少年sigma | 188.150 |
| 18 | Paradise | 186.300 |
| 19 | 高級砲灰 | 162.050 |
| 20 | 今日不做物理鬥士, 明日將淪為科技的難民。 |
131.150 |
原定比賽日期於102年3月1日至3月4日
因故更改至102年3月2日至3月5日
請參賽隊伍與102年3月2日上五9點至9點50分報到
10點舉行開幕及抽籤與競賽規則講解
比賽時間:
第一場 3月2日下午
第二場 3月2日晚上
第三場 3月3日上午
第四場 3月3日下午
第五場 3月4日上午
總決賽 3月5日上午
頒獎 3月5日下午
It is more difficult to bend a paper sheet, if it is folded “accordion style” or rolled into a tube. Using a single A4 sheet and a small amount of glue, if required, construct a bridge spanning a gap of 280 mm. Introduce parameters to describe the strength of your bridge, and optimise some or all of them.
The dynamics and apparent interactions of massive balls rolling on a stretched horizontal membrane are often used to illustrate gravitation. Investigate the system further. Is it possible to define and measure the apparent “gravitational constant” in such a “world”?
If you hold a Ping-Pong ball above the ground and release it, it bounces. The nature of the collision changes if the ball contains liquid. Investigate how the nature of the collision depends on the amount of liquid inside the ball and other relevant parameters.
A light ball (e.g. a Ping-Pong ball) can be supported on an upward airstream. The airstream can be tilted yet still support the ball. Investigate the effect and optimise the system to produce the maximum angle of tilt that results in a stable ball position.
In bright light, a transparent plastic object (e.g. a blank CD case) can sometimes shine in various colours (see figure). Study and explain the phenomenon. Ascertain if one also sees the colours when various light sources are used.
Coat one half of the inside of a jar with a layer of soot and drill a hole in its cover (see figure). When light from a light bulb connected to AC hits the jar’s black wall, a distinct sound can be heard. Explain and investigate the phenomenon.
For many years, a design of microphone has involved the use of carbon granules. Varying pressure on the granules produced by incident sound waves produces an electrical output signal. Investigate the components of such a device and determine its characteristics.
Fill a saucer up with water and place a candle vertically in the middle of the saucer. The candle is lit and then covered by a transparent beaker. Investigate and explain the further phenomenon.
Attach Christmas tree balls on a low friction mounting (carousel) such that the hole in each ball points in a tangential direction. If you expose this arrangement to sound of a suitable frequency and intensity, the carousel starts to rotate. Explain this phenomenon and investigate the parameters that result in the maximum rotation speed of the carousel.
A thin, downward flow of viscous liquid, such as honey, often turns itself into circular coils. Study and explain this phenomenon.
Cut a narrow slit in a thin sheet of opaque material. Immerse the sheet in a liquid such as water. After removing the sheet from the liquid, you will see a liquid film in the slit. Illuminate the slit and study the resulting pattern.
An elastic hoop is pressed against a hard surface and then suddenly released. The hoop can jump high in the air. Investigate how the height of the jump depends on the relevant parameters.
Pictures: